Linear elastic properties
| Young’s modulus (Pa) | Poisson’s ratio | Temperature (ºC) |
| 2.05E+11 | 0.304 | 100 |
| 2.00E+11 | 0.310 | 200 |
| 1.90E+11 | 0.316 | 300 |
| 1.85E+11 | 0.322 | 400 |
| 1.75E+11 | 0.323 | 500 |
| 1.60E+11 | 0.319 | 600 |
Thermal expansion properties.
| Coefficient | Temperature (ºC) |
| 1.20E-5 | 100 |
| 1.27E-5 | 200 |
| 1.33E-5 | 300 |
| 1.38E-5 | 400 |
| 1.42E-5 | 500 |
| 1.46E-5 | 600 |
Power law creep properties
| Coefficient | Value |
| A (power law multiplier) | 2.5003E-59 |
| n (equivalent stress order) | 6.62 |
| m (time order) | 0.0 |